产品展示|Products
8221系列3/8-2 1/2in
8221 Series
Slow Closing /Anti-Water Hammer – 3/8″-2 1/2″-
Solenoid pilot operated valves available in normally closed and normally open constructions.
Available either AC or DC operated with brass bodies. Designed to effectively reduce damage
caused by water hammer.
| Compare/Catalog Number - Voltage | Media Type | Max Op. Pressure(PSI) | Pipe Size(NPT) | Orifice Size(in) | CV Flow Factor(CV) |
| 8221G005 - 120/60,110/50 | WATER | 150 | 3/4 | 41337 | 5.50 |
| 8221G005 HW - 120/60,110/50 | 3/4 | 41337 | 5.50 | ||
| 8221G013 - 120/60,110/50 | WATER | 150 | 2 | 1.75 | 36.00 |
| 8221G011 - 120/60,110/50 | WATER | 150 | 1 1/2 | 1.25 | 24.00 |
| 8221G011 HW - 120/60,110/50 | 1 1/2 | 1.25 | 24.00 | ||
| 8221G003 - 120/60,110/50 | WATER | 150 | 1/2 | 41533 | 3.50 |
| 8221G007 - 120/60,110/50 | WATER | 150 | 1 | 1 | 11.50 |
| 8221G007 - 24/DC | WATER | 125 | 1 | 1 | 11.50 |
| 8221G009 - 120/60,110/50 | WATER | 150 | 1 1/4 | 1.125 | 13.00 |
| 8221G001 - 120/60,110/50 | WATER | 150 | 3/8 | 41533 | 3.00 |
| 8221G005 - 24/DC | WATER | 125 | 3/4 | 41337 | 5.50 |
| 8221G003 HW - 120/60,110/50 | 1/2 | 41533 | 3.50 | ||
| 8221G007 HW - 120/60,110/50 | 1 | 1 | 11.50 | ||
| 8221 011 - 120/60 | WATER | 150 | 1 1/2 | 1.25 | |
| 8221 027 - 120/60,110/50 | WATER | 150 | 1 | 1 | |
| 8221 027 - 208/60 | WATER | 150 | 1 | 1 | |
| 8221G003 - 120/60 | WATER | 150 | 1/2 | 41533 | 3.50 |
| 8221G003 - 220/50 | WATER | 150 | 1/2 | 41533 | 3.50 |
| 8221G003 HW - 240/60 | 1/2 | 41533 | 3.50 | ||
| 8221G003 MO - 208/60 | WATER | 150 | 1/2 | 41533 | 3.50 |
| 8221G011 - 240/60 | WATER | 150 | 1 1/2 | 1.25 | 24.00 |
| 8221G011 HW - 220/50 | 1 1/2 | 1.25 | 24.00 | ||
| 8221G011 HW - 480/60 | 1 1/2 | 1.25 | 24.00 | ||
| 8221G013 - 110/50 | WATER | 150 | 2 | 1.75 | 36.00 |
| 8221G013 MO - 480/60 | WATER | 150 | 2 | 1.75 | 36.00 |
| EF 8221 027 - 120/60,110/50 | WATER | 150 | 1 | 1 | |
| EF 8221 029 - 24/60 | WATER | 150 | 1 1/4 | 1.125 | |
| EF 8221 031 - 120/60,110/50 | WATER | 150 | 1 1/2 | 1.25 | |
| EF 8221 033 - 24/DC | WATER | 125 | 2 | 1.75 | |
| EF 8221G001 - 120/60,110/50 | WATER | 150 | 3/8 | 41533 | 3.00 |
| EF 8221G003 MO - 220/50 | WATER | 150 | 1/2 | 41533 | 3.50 |
| EF 8221G003 MO - 240/60 | WATER | 150 | 1/2 | 41533 | 3.50 |
| EF 8221G005 MO - 120/60,110/50 | WATER | 150 | 3/4 | 41337 | 5.50 |
| EF 8221G007 - 12/DC | WATER | 125 | 1 | 1 | 11.50 |
| EF 8221G007 - 24/DC | WATER | 125 | 1 | 1 | 11.50 |
| EF 8221G009 - 120/60 | WATER | 150 | 1 1/4 | 1.125 | 13.00 |
| EF 8221G009 MO - 120/60,110/50 | WATER | 150 | 1 1/4 | 1.125 | 13.00 |
| EF 8221G009 MO - 120/60 | WATER | 150 | 1 1/4 | 1.125 | 13.00 |
| EF 8221G031 - 220/50 | WATER | 150 | 1 1/2 | 1.25 | 24.00 |
| HT 8221G003 - 120/60 | WATER | 150 | 1/2 | 41533 | 3.50 |
| HT 8221G003 - 24/DC | WATER | 125 | 1/2 | 41533 | 3.50 |
| J 8221 001 - 120/60,110/50 | WATER | 150 | 3/8 | 41533 | |
| J 8221 011 - 120/60,110/50 | WATER | 150 | 1 | 1.25 | |
| J 8221 031 - 220/50 | WATER | 150 | 1 1/2 | 1.25 | |
| JB 8221G005 - 220/50 | WATER | 150 | 3/4 | 41337 | 5.50 |
| JB 8221G005 - 240/60,220/50 | WATER | 150 | 3/4 | 41337 | 5.50 |
| JB 8221G007 - 220/50 | WATER | 150 | 1 | 1 | 11.50 |
| JB 8221G007 - 240/60,220/50 | WATER | 150 | 1 | 1 | 11.50 |
| J KF 8221G003 HW - 24/60 | 1/2 | 41533 | 3.50 | ||
| J KF 8221G003 MO - 110/50 | WATER | 150 | 1/2 | 41533 | 3.50 |

