产品展示|Products
ASCO 8030系列2位2通电磁阀
8030 Series
Direct Acting Low Pressure/Vacuum – 3/8″-3/4″
Valves available in normally closed and normally open constructions.
Available in either AC or DC operated with brass or Stainless Steel bodies.
| Compare/Catalog Number - Voltage | Media Type | Max Op. Pressure(PSI) | Pipe Size(NPT) | Orifice Size(in) | CV Flow Factor(CV) |
| 8030G010 - 120/60,110/50 | AIR / WATER | 7 / 5 | 3/8 | 3/8 | 1.80 |
| 8030G043 - 120/60,110/50 | AIR / WATER | 4 / 4 | 3/4 | 3/4 | 5.00 |
| 8030G013 - 120/60,110/50 | AIR / WATER | 15 / 15 | 3/8 | 3/8 | 1.80 |
| 8030G003 - 120/60,110/50 | AIR / WATER | 2 / 2 | 3/4 | 3/4 | 5.00 |
| 8030G071 - 120/60 | AIR / WATER | 15 / 15 | 1/2 | 7/16 | 2.20 |
| 8030G016 - 120/60,110/50 | AIR / WATER | 4 / 6 | 1/2 | 7/16 | 2.80 |
| 8030G017 - 120/60 | AIR / WATER | 15 / 15 | 1/2 | 7/16 | 2.80 |
| 8030G013 VM - 120/60,110/50 | 3/8 | 3/8 | 1.80 | ||
| 8030G017 VH - 120/60 | 1/2 | 7/16 | 2.80 | ||
| 8030G083 - 120/60,110/50 | AIR / WATER | 2 / 2 | 3/4 | 3/4 | 5.50 |
| 8030A017 CSA - 208/60 | AIR / WATER | 15 / 15 | 1/2 | 7/16 | 2.80 |
| 8030A067 - 120/60 | AIR / WATER | 15 / 15 | 1/2 | 7/16 | 2.80 |
| 8030A067 VH - 110/50 | 1/2 | 7/16 | 2.80 | ||
| 8030A067 VH - 24/60 | 1/2 | 7/16 | 2.80 | ||
| 8030A071 - 115/50 | AIR / WATER | 15 / 15 | 1/2 | 7/16 | 2.20 |
| 8030A071 - 240/60 | AIR / WATER | 15 / 15 | 1/2 | 7/16 | 2.20 |
| 8030B010 - 120/60,110/50 | AIR / WATER | 7 / 5 | 3/8 | 3/8 | 1.80 |
| 8030B013 - 24/60 | AIR / WATER | 15 / 15 | 3/8 | 3/8 | 1.80 |
| 8030B043 - 120/60 | AIR / WATER | 4 / 4 | 3/4 | 3/4 | 5.00 |
| 8030G013 - 240/60 | AIR / WATER | 15 / 15 | 3/8 | 3/8 | 1.80 |
| 8030G013 VM - 120/60 | 3/8 | 3/8 | 1.80 | ||
| 8030G017 VH - 24/60 | 1/2 | 7/16 | 2.80 | ||
| 8030G066 - 110/50 | AIR / WATER | 4 / 6 | 1/2 | 7/16 | 2.80 |
| 8030G066 - 480/60,440/50 | AIR / WATER | 4 / 6 | 1/2 | 7/16 | 2.80 |
| EF 8030A067 - 120/60 | AIR / WATER | 15 / 15 | 1/2 | 7/16 | 2.80 |
| EF 8030A067 - 220/50 | AIR / WATER | 15 / 15 | 1/2 | 7/16 | 2.80 |
| EF 8030G003 - 120/60,110/50 | AIR / WATER | 2 / 2 | 3/4 | 3/4 | 5.00 |
| EF 8030G003 - 120/60 | AIR / WATER | 2 / 2 | 3/4 | 3/4 | 5.00 |
| EF 8030G003 MB - 120/60 | AIR / WATER | 2 / 2 | 3/4 | 3/4 | 5.00 |
| EF 8030G013 VM - 220/50 | 3/8 | 3/8 | 1.80 | ||
| EF 8030G017 - 220/50 | AIR / WATER | 15 / 15 | 1/2 | 7/16 | 2.80 |
| EF 8030G043 - 220/50 | AIR / WATER | 4 / 4 | 3/4 | 3/4 | 5.00 |
| EF 8030G043 - 240/60,220/50 | AIR / WATER | 4 / 4 | 3/4 | 3/4 | 5.00 |
| EF 8030G043 - 240/60 | AIR / WATER | 4 / 4 | 3/4 | 3/4 | 5.00 |
| EF HT 8030A017 - 110/50 | AIR / WATER | 15 / 15 | 1/2 | 7/16 | 2.80 |
| EF HT 8030A067 - 110/50 | AIR / WATER | 15 / 15 | 1/2 | 7/16 | 2.80 |
| EF HT 8030G013 - 120/60,110/50 | AIR / WATER | 15 / 15 | 3/8 | 3/8 | 1.80 |
| HB 8030G043 - 120/60,110/50 | AIR / WATER | 4 / 4 | 3/4 | 3/4 | 5.00 |
| HT 8030B013 - 120/60,110/50 | AIR / WATER | 15 / 15 | 3/8 | 3/8 | 1.80 |
| HT 8030B083 - 110/50 | AIR / WATER | 2 / 2 | 3/4 | 3/4 | 5.50 |
| HT 8030G003 - 240/60 | AIR / WATER | 2 / 2 | 3/4 | 3/4 | 5.50 |
| HT 8030G067 - 120/60 | AIR / WATER | 15 / 15 | 1/2 | 7/16 | 2.80 |
| HT 8030G069 - 220/50 | 1/2 | 7/16 | 2.80 | ||
| HT 8030G069 - 240/60,220/50 | 1/2 | 7/16 | 2.80 | ||
| J 8030A017 - 110/50 | AIR / WATER | 15 / 15 | 1/2 | 7/16 | 2.80 |
| J 8030A066 - 120/60 | AIR / WATER | 4 / 6 | 1/2 | 7/16 | 2.80 |
| J 8030B010 - 120/60 | AIR / WATER | 7 / 5 | 3/8 | 3/8 | 1.80 |
| J 8030B013 - 120/60,110/50 | AIR / WATER | 15 / 15 | 3/8 | 3/8 | 1.80 |
| JB 8030G069 - 208/60 | 1/2 | 7/16 | 2.80 | ||
| J KF 8030B013 - 120/60,110/50 | AIR / WATER | 15 / 15 | 3/8 | 3/8 | 1.80 |

